26 May 2011 by Keith Collantine
Pirelli expected their super-soft tyre would be good for no more than ten laps in Monaco[1].
But in second practice the tyres were lasting for more than 20.
Here?s all the data from the second practice session.
Longest stint comparison
- In second practice the super-soft tyre held up surprisingly well over long stints. Sebastian Vettel[2] did a 23-lap stint on them and was able to lap in the high 1?18s (see graph below)
- Jenson Button[3] did similarly well on his run on super-softs (also below), improving his best time by half a second 16 laps into his stint
- Will the tyres last this well in the race? It?s not a given as Monaco typically sees very high track evolution as the surface becomes cleaner and grippier. But at this stage Pirelli?s initial estimate of ten-lap stints on the super-softs looks very conservative
http://www.f1fanatic.co.uk/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Sebastian Vettel | 79.03 | 78.808 | 78.585 | 78.888 | 79.437 | 80.066 | 79.033 | 79.285 | 81.538 | 79.256 | 87.776 | 83.543 | 87.365 | 78.598 | 79.66 | 78.833 | 86.857 | 88.708 | 78.817 | 80.31 | 143.048 | ||||
Mark Webber | 79.789 | 80.091 | 87.149 | 79.971 | 80.169 | 87.322 | 79.512 | 79.658 | 79.572 | 91.243 | 79.468 | 79.235 | 86.826 | 79.183 | 87.496 | 79.147 | 125.774 | ||||||||
Lewis Hamilton | 84.409 | 79.236 | 79.008 | 82.708 | 84.233 | 91.365 | 80.503 | 78.848 | 127.268 | ||||||||||||||||
Jenson Button | 79.577 | 79.522 | 79.295 | 79.567 | 79.796 | 80.882 | 81.59 | 79.256 | 79.246 | 81.249 | 79.385 | 80.169 | 82.688 | 92.712 | 78.614 | 82.281 | 142.439 | ||||||||
Fernando Alonso | 78.749 | 78.88 | 78.984 | 78.777 | 78.638 | 80.719 | 78.512 | 83.172 | 79.231 | 83.627 | 78.909 | ||||||||||||||
Felipe Massa | 79.385 | 78.827 | 78.426 | 78.549 | 79.16 | 86.235 | 78.373 | 78.469 | 84.311 | 78.429 | 79.128 | 94.096 | 80.71 | 91.9 | |||||||||||
Michael Schumacher | 79.814 | 79.876 | 79.684 | 89.392 | 87.323 | 85.515 | 79.445 | 79.811 | 92.692 | 83.606 | 120.093 | ||||||||||||||
Nico Rosberg | 81.036 | 83.303 | 79.929 | 80.1 | 80.551 | 81.628 | 81.742 | ||||||||||||||||||
Nick Heidfeld | 82.542 | 82.157 | 84.181 | 81.091 | 81.08 | 83.665 | 90.305 | 80.576 | 86.266 | 143.807 | |||||||||||||||
Vitaly Petrov | 83.02 | 82.982 | 78.471 | 98.191 | 78.135 | 85.299 | 78.02 | 83.843 | 77.339 | 77.883 | |||||||||||||||
Rubens Barrichello | 83.844 | 82.326 | 91.641 | 81.701 | 81.188 | 80.892 | 88.296 | 92.018 | 84.859 | 83.5 | 81.13 | 86.762 | 82.046 | 81.44 | |||||||||||
Pastor Maldonado | 82.342 | 82.509 | 80.584 | 81.083 | 81.369 | 80.957 | 81.33 | 83.92 | 80.943 | 82.761 | 82.608 | 85.106 | 94.187 | 80.894 | 80.58 | 140.225 | |||||||||
Adrian Sutil | 81.246 | 81.424 | 81.294 | 81.257 | 81.128 | 81.571 | 81.459 | 81.957 | 81.292 | 82.908 | 81.013 | 80.939 | 81.063 | 86.521 | 83.982 | 81.489 | 135.434 | ||||||||
Paul di Resta | 80.484 | 84.938 | 91.454 | 83.13 | 79.735 | 90.962 | 79.053 | ||||||||||||||||||
Kamui Kobayashi | 84.663 | 84.667 | 81.433 | 81.924 | 82.034 | 81.119 | 81.048 | 81.834 | 81.505 | 81.398 | 81.082 | ||||||||||||||
Sergio Perez | 82.161 | 80.287 | 80.337 | 87.088 | 80.487 | 80.584 | 80.479 | 80.342 | 86.217 | 80.34 | 80.751 | 80.24 | 80.544 | 93.62 | 80.216 | 80.271 | 90.297 | 79.953 | 85.225 | 81.714 | 81.144 | 86.031 | 86.713 | 81.742 | 141.521 |
Sebastien Buemi | 81.383 | 80.902 | 80.848 | 80.661 | 81.431 | 80.551 | 80.528 | 80.371 | 80.674 | 84.597 | 84.417 | 80.693 | 81.272 | 88.121 | 81.19 | 85.482 | 81.653 | ||||||||
Jaime Alguersuari | 83.265 | 81.921 | 81.514 | 81.091 | 81.263 | 81.596 | 82.076 | 82.187 | 81.584 | 81.463 | 81.603 | 81.463 | 81.729 | 82.179 | 87.65 | 82.453 | 82.55 | 82.71 | 83.239 | 86.196 | 84.562 | 86.473 | 142.74 | ||
Heikki Kovalainen | 83.435 | 82.331 | 82.225 | 82.563 | 86.29 | 81.869 | 82.705 | 82.405 | 82.379 | 82.972 | 84.504 | 164.454 | 83.132 | 127.037 | |||||||||||
Jarno Trulli | 83.594 | 83.076 | 82.273 | 85.124 | 82.41 | 81.781 | 81.93 | 81.871 | 82.2 | 82.702 | 90.785 | 83.263 | 82.547 | 133.128 | |||||||||||
Narain Karthikeyan | 88.102 | 85.092 | 93.752 | 94.964 | 88.52 | 85.089 | 84.015 | 83.579 | |||||||||||||||||
Vitantonio Liuzzi | |||||||||||||||||||||||||
Timo Glock | 83.685 | 82.143 | 88.131 | 82.558 | 82.321 | 85.677 | 83.519 | 83.223 | 82.767 | 82.669 | 83.386 | 89.673 | 82.769 | 122.617 | |||||||||||
Jerome d?Ambrosio | 82.702 | 82.072 | 82.668 | 82.612 | 83.011 | 85.759 | 83.658 | 84.062 | 84.37 | 84.097 | 88.555 | 87.524 | 86.903 | 91.177 | 141.821 |
Complete practice times
- Narain Karthikeyan[4] was outside the 107% time from Q1 (1?21.982) set on soft tyres. If his FP2 time was set on super-softs, it does not bode well for his chances of qualifying
- Giedo van de Garde, Sam Bird and Jules Bianchi were all faster than Karthikeyan in the GP2 qualifying session held after second practice
- Another unexpected property of the super-soft tyre was that some drivers were able to improve their times after their first lap. This could have an effect on qualifying, allowing drivers an extra chance to set a good lap if they get stuck in traffic
Ultimate lap times
- Taking all their sector times into account the gap between Fernando Alonso[5] and Lewis Hamilton is even smaller. But remember Hamilton set his best time later in the session, benefiting from the track evolution
Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
1 | 5 | Fernando Alonso | Ferrari | 1?15.121 | 0.002 | |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1?15.193 | 0.072 | 0.035 |
3 | 8 | Nico Rosberg | Mercedes | 1?15.321 | 0.200 | 0.000 |
4 | 4 | Jenson Button | McLaren-Mercedes | 1?15.355 | 0.234 | 0.093 |
5 | 1 | Sebastian Vettel | Red Bull-Renault | 1?15.667 | 0.546 | 0.000 |
6 | 6 | Felipe Massa | Ferrari | 1?15.742 | 0.621 | 0.039 |
7 | 7 | Michael Schumacher | Mercedes | 1?16.191 | 1.070 | 0.165 |
8 | 2 | Mark Webber | Red Bull-Renault | 1?16.528 | 1.407 | 0.114 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 1?17.101 | 1.980 | 0.000 |
10 | 9 | Nick Heidfeld | Renault | 1?17.126 | 2.005 | 0.000 |
11 | 10 | Vitaly Petrov | Renault | 1?17.208 | 2.087 | 0.129 |
12 | 12 | Pastor Maldonado | Williams-Cosworth | 1?17.352 | 2.231 | 0.281 |
13 | 17 | Sergio Perez | Sauber-Ferrari | 1?17.410 | 2.289 | 0.131 |
14 | 11 | Rubens Barrichello | Williams-Cosworth | 1?17.570 | 2.449 | 0.000 |
15 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1?17.581 | 2.460 | 0.000 |
16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1?17.663 | 2.542 | 0.043 |
17 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1?17.707 | 2.586 | 0.082 |
18 | 20 | Heikki Kovalainen | Lotus-Renault | 1?18.021 | 2.900 | 0.245 |
19 | 21 | Jarno Trulli | Lotus-Renault | 1?18.297 | 3.176 | 0.193 |
20 | 15 | Paul di Resta | Force India-Mercedes | 1?19.038 | 3.917 | 0.015 |
21 | 25 | Jerome d?Ambrosio | Virgin-Cosworth | 1?19.125 | 4.004 | 0.060 |
22 | 24 | Timo Glock | Virgin-Cosworth | 1?19.209 | 4.088 | 0.129 |
23 | 22 | Narain Karthikeyan | HRT-Cosworth | 1?21.989 | 6.868 | 0.077 |
Speed trap
2011 Monaco Grand Prix
Image ? Force India F1 Team
References
- ^ be good for no more than ten laps in Monaco (www.f1fanatic.co.uk)
- ^ Sebastian Vettel (www.f1fanatic.co.uk)
- ^ Jenson Button (www.f1fanatic.co.uk)
- ^ Narain Karthikeyan (www.f1fanatic.co.uk)
- ^ Fernando Alonso (www.f1fanatic.co.uk)
- ^ Browse all 2011 Monaco Grand Prix articles (www.f1fanatic.co.uk)
Source: http://feedproxy.google.com/~r/f1fanatic/~3/uKoGdZfNoCQ/
phillies phillies eastbay dallas news hcg diet weather st louis st louis weather
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.